BIG BLOCK FORD
Would you like to react to this message? Create an account in a few clicks or log in to continue.

U.S. Nationals Stock/Super Stock Qualifying Sheets

+5
jbozzelle
Tommyj466
83-88T-Bird Guy
56Tbird
Treeyasoon
9 posters

Go down

U.S. Nationals Stock/Super Stock Qualifying Sheets Empty U.S. Nationals Stock/Super Stock Qualifying Sheets

Post  Treeyasoon September 3rd 2009, 12:23 pm

Stock:

1 595 A/SA Chad Holzman, Wichita KS, '08 Cobra Jet 9.968 11.30 -1.332
2 1990 A/SA David Barton, Robesonia PA, '65 Coronet 9.973 11.30 -1.327
3 3066 R/SA Bert Morgan, Charleston IL, '75 Buick 13.051 14.35 -1.299
4 318 A/SA Randy Warford, Nashville IN, '09 Challenger10.013 11.30 -1.287
5 593 AA/SA Jimmy Holzman, Wichita KS, '08 Cobra Jet 9.633 10.90 -1.267
6 5251 A/SA Tim Nicholson, Concordia KS, '08 Cobra Jet 10.046 11.30 -1.254
7 3325 DF/S Nichole Stephenson-Eggleston, Rockville IN 14.665 15.90 -1.235
8 2089 J/SA John Livingston, Murfreesboro TN, '90 Cama 11.523 12.75 -1.227
9 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 11.777 13.00 -1.223
10 2808 C/SA Bobby Warren, Clinton NC, '98 Firebird 10.484 11.70 -1.216
11 350 A/SA Doug Duell, Newburgh IN, '09 Challenger 10.092 11.30 -1.208
12 1136 C/SA Peter Biondo, Maspeth NY, '69 Camaro 10.498 11.70 -1.202
13 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.516 11.70 -1.184
14 3125 E/SA Joey Wilkes, Zanesville OH, '04 GTO 10.819 12.00 -1.181
15 31 K/SA John Keihn, Muncie IN, '72 Gran Sport 11.771 12.95 -1.179
16 3658 P/SA Phil Pierce, Troy OH, '92 Ram 150 12.572 13.75 -1.178
17 4520 B/SA David Latino, Donaldsonville LA, '02 Fireb 10.381 11.55 -1.169
18 4448 D/S John Duzac, Covington LA, '67 Camaro 10.632 11.80 -1.168
19 7402 D/SA Tibor Kadar, Peoria AZ, '67 Camaro 10.682 11.85 -1.168
20 391 A/SA Irvin Johns, Charlestown IN, '09 Challenger10.141 11.30 -1.159
21 1924 C/SA Bud Rowe, Bridgeton NC, '94 Camaro 10.544 11.70 -1.156
22 4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger 15.798 16.95 -1.152
23 3611 AA/S Jimmy Ronzello, Rockwood Mi, '08 Mustang 9.749 10.90 -1.151
24 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.450 12.60 -1.150
25 2040 C/S Ken Vaughn, Columbia TN, '96 Corvette 10.504 11.65 -1.146
26 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.407 11.55 -1.143
27 2124 D/SA Jeff Strickland, Red Bay AL, '95 Camaro 10.708 11.85 -1.142
28 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.709 12.85 -1.141
29 1322 B/S Tim Bishop, Queenstown MD, '97 Firebird 10.361 11.50 -1.139
30 3520 EF/S Steve Polhill, London ON, '82 Escort 16.614 17.75 -1.136
31 368 C/SA Ed Bennett, Carleton MI, '96 Corvette 10.567 11.70 -1.133
32 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass 11.868 13.00 -1.132
33 2035 F/SA Mike Welfel, Nashville TN, '69 Camaro 11.019 12.15 -1.131
34 4689 H/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.321 12.45 -1.129
35 3277 H/SA Rick Winchester, Cincinnati OH, '73 Camaro 11.324 12.45 -1.126
36 4145 B/SA Floyd Russo, Gonzales LA, '01 Trans Am 10.426 11.55 -1.124
37 400D B/SA Slate Cummings, Hammond LA, '99 Firebird 10.427 11.55 -1.123
38 2066 D/SA Adam Davis, Cullman AL, '67 Camaro 10.728 11.85 -1.122
39 4708 G/SA S.E. Buchanan, Hot Springs AR, '67 Barracu 11.182 12.30 -1.118
40 3113 G/S David Walther, Lanesville IN, '69 Camaro 11.086 12.20 -1.114
41 3218 B/SA Paul Boster, Pataskala OH, '00 Firebird 10.440 11.55 -1.110
42 339 N/SA Bill Klomps, Bayfield ON, '75 Omega 12.190 13.30 -1.110
43 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.195 11.30 -1.105
44 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang 10.895 12.00 -1.105
45 5335 I/SA Dic Geary, Broomfield CO, '72 Camaro 11.496 12.60 -1.104
46 54 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.198 11.30 -1.102
47 1 C/SA Lee Zane, Perry Hall MD, '98 Firebird 10.598 11.70 -1.102
48 3492 G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.099 12.20 -1.101
49 286T C/SA Jeff Taylor, Sellersburg IN, '69 Camaro 10.600 11.70 -1.100
50 3499 M/S Gary Summers, Franklin KY, '85 Mustang 12.053 13.15 -1.097
51 1308 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.154 11.25 -1.096
52 441 E/SA Mitch Truman, N. Manchester IN, '67 Camaro 10.904 12.00 -1.096
53 28 G/SA Tom Stevenson, Flowery Branch GA, '69 Nova 11.205 12.30 -1.095
54 3306 N/SA Larry Hodge, LaPlace IL, '75 Omega 12.206 13.30 -1.094
55 1018 F/S Adam Strang, Jericho VT, '68 Firebird 11.006 12.10 -1.094
56 1352 B/SA Bill Hawk, Manassas VA, '67 Shelby 10.458 11.55 -1.092
57 7980 F/SA Steve Wann, Modesto CA, '73 Dart 11.060 12.15 -1.090
58 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.864 12.95 -1.086
59 428 A/S Kevin Helms, Schriever LA, '69 Camaro 10.165 11.25 -1.085
60 3321 N/SA Marion Stephenson, Williamsport IN, '77 Le 12.218 13.30 -1.082
61 5306 C/SA Johnny Diekema, Blue Grass IA, '69 Nova 10.623 11.70 -1.077
62 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.224 11.30 -1.076
63 2586 V/SA McNeal Freeman, Lithonia GA, '85 Caprice 14.729 15.80 -1.071
64 1741 E/SA Matt Welker, Clear Spring MD, '68 Camaro 10.929 12.00 -1.071
65 4649 N/SA Sammy LaPorte, New Iberia LA, '87 Firebird 12.229 13.30 -1.071
66 4 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.479 11.55 -1.071
67 35 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.481 11.55 -1.069
68 4705 A/SA Bobby Brannon, Bossier City LA, '69 Camaro 10.234 11.30 -1.066
69 1977 H/SA Michael Iacono, Wading River NY, '69 Nova 11.384 12.45 -1.066
70 5340 G/SA Tim Mosbek, Andover MN, '72 Demon 11.238 12.30 -1.062
71 3167 E/SA Danny Black, Avon IN, '71 Demon 10.939 12.00 -1.061
72 5300 C/SA Al Corda, Elk Mound WI, '02 Corvette 10.640 11.70 -1.060
73 6149 B/SA Wesley Libby, Mead WA, '71 Challenger 10.490 11.55 -1.060
74 256 C/SA Amy Faulk, Collierville TN, '01 Firebird 10.642 11.70 -1.058
75 3340 F/SA Chuck Beach, Delaware OH, '68 Barracuda 11.093 12.15 -1.057
76 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.245 12.30 -1.055
77 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 10.898 11.95 -1.052
78 3122 BF/S Bill Owen, Grand Blanc MI, '00 Grand Am 13.898 14.95 -1.052
79 3058 O/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.350 13.40 -1.050
80 3222 H/SA Chris Stephenson, Brownsburg IN, '86 Fireb 11.401 12.45 -1.049
81 346 H/SA Bob Akers, Louisville KY, '73 Duster 11.401 12.45 -1.049
82 3391 D/SA Jerry Bennett, Hickory KY, '62 Savoy 10.801 11.85 -1.049
83 1020 B/SA Francois Periard, Vaudreuil PQ, '68 Roadru 10.502 11.55 -1.048
84 489 C/SA Sam Pourciau, Walker LA, '02 Camaro 10.653 11.70 -1.047
85 51 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 10.504 11.55 -1.046
86 3913 M/SA Wade Owens, Cape Girardeau MO, '66 Chevelle12.104 13.15 -1.046
87 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 13.904 14.95 -1.046
88 3533 A/S Brett McFarland, Manchester OH, '68 Camaro 10.204 11.25 -1.046
89 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.257 11.30 -1.043
90 1041 B/SA Steven Welker, Tower City PA, '69 Camaro 10.510 11.55 -1.040
91 1616 J/S Sam Murray, Lakeville MA, '72 Cutlass 11.612 12.65 -1.038
92 3990 F/SA Tim Gillespie, Xenia OH, '68 Pontiac 11.115 12.15 -1.035
93 1348 G/SA Mike Farrell, E. Nassau NY, '71 Challenger 11.265 12.30 -1.035
94 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.515 11.55 -1.035
95 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 11.919 12.95 -1.031
96 3548 O/SA Charley Downing, Britton MI, '83 Malibu 12.420 13.45 -1.030
97 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.122 12.15 -1.028
98 3120 F/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.124 12.15 -1.026
99 2217 E/S Brian Rogers, Franklin TN, '69 Camaro 10.926 11.95 -1.024
100 4909 AA/SA Dempsey Pendarvis, Gonzales LA, '02 Firebi 9.876 10.90 -1.024
101 3118 A/SA Jim Bailey, Mantua OH, '63 Dodge 330 10.280 11.30 -1.020
102 1134 E/SA Tom Kreeber, Rensselaer NY, '67 Barracuda 10.981 12.00 -1.019
103 332 Q/S Tim Weinzapfel, St Phillips IN, '66 Bel Air12.934 13.95 -1.016
104 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.934 12.95 -1.016
105 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 10.235 11.25 -1.015
106 3012 G/SA Carlton Sweasy, Louisville KY, '77 Corvette11.286 12.30 -1.014
107 3981 N/SA Brad Bishop, Joliet IL, '89 Mustang 12.287 13.30 -1.013
108 45 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.440 12.45 -1.010
109 3062 B/SA Brian Livengood, Plainfield IN, '69 Camaro 10.541 11.55 -1.009
110 3168 J/S Joe Schaechter, Moline IL, '66 Chevy II 11.641 12.65 -1.009
111 6730 A/S Jim Waldo, Richland WA, '02 Firebird 10.246 11.25 -1.004
112 3203 L/SA Tommy Mattingly, Louisville KY, '65 Chevel 11.996 13.00 -1.004
113 3022 I/SA Jennifer McCormack, Oxford MI, '96 Dakota 11.597 12.60 -1.003
114 3659 W/S Ellis Buth, Warrensburg IL, '76 Pinto 15.698 16.70 -1.002
115 3272 E/S Martin Jeltema, Jenison MI, '72 Mustang 10.948 11.95 -1.002
116 5237 U/SA Terry Lacy, McPherson KS, '80 Capri 14.153 15.15 -0.997
117 7355 B/SA Chad Loge, Brentwood CA, '70 Roadrunner 10.555 11.55 -0.995
118 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 11.956 12.95 -0.994
119 34 D/S Ben Wenzel, Freeland MI, '67 Camaro 10.810 11.80 -0.990
120 3384 O/SA Mike McGinley, Lebanon IN, '74 Grand Am 12.462 13.45 -0.988
121 9 F/SA James Findell, Zimmerman MN, '73 Duster 11.162 12.15 -0.988
122 3139 EF/S Ron Seibenick, Perry OH, '84 Topaz 16.773 17.75 -0.977
123 2920 B/SA Edmond Richardson, Greenbrier TN, '02 Cama 10.574 11.55 -0.976
124 5939 C/SA David Picht, Oakdale MN, '69 Camaro 10.725 11.70 -0.975
125 3040 I/SA Robert Holmes, Dayton OH, '78 Firebird 11.631 12.60 -0.969
126 4648 J/SA Kent LaPorte, Lafayette LA, '91 Camaro 11.784 12.75 -0.966
127 3850 L/S Lewis Conkey, London OH, '88 Camaro 12.034 13.00 -0.966
128 5508 AF/S Charles Blossom, Woodbury MN, '05 Neon 13.190 14.15 -0.960

------------ Not Qualified ------------

129 2333 B/SA Grace Howell, Aiken SC, '70 Mustang 10.607 11.55 -0.943
130 3852 C/SA Dave Edwards, Washington C.H. OH, '94 Cama 10.758 11.70 -0.942
131 3077 N/S Bill Dyer, Port Byron IL, '85 Mustang 12.320 13.25 -0.930
132 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.224 12.15 -0.926
133 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.487 13.40 -0.913
134 390 G/SA Ed Wallace, Dayton OH, '72 Demon 11.391 12.30 -0.909
135 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.800 11.70 -0.900
136 3657 Q/SA Marty Buth, Freeport IL, '84 Thunderbird 13.203 14.10 -0.897
137 4022 C/SA Jeff Teuton, Houma LA, '69 Super Bee 10.805 11.70 -0.895
138 3036 D/SA David Forbes, Horse Cave KY, '71 Chevy 10.968 11.85 -0.882
139 3249 U/SA Roy Dean, Galion OH, '67 Belvedere Wgn 14.291 15.15 -0.859
140 3348 G/S Bob Lindley, Paoli IN, '66 Chevy II 11.348 12.20 -0.852
141 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.454 11.30 -0.846
142 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.614 12.45 -0.836
143 3050 A/S Tony Tosto, Maryland Hts MO, '69 Camaro 10.457 11.25 -0.793
144 3097 L/S Tim Dyer, Rock Island IL, '85 Mustang 12.252 13.00 -0.748
145 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.835 11.55 -0.715
146 5664 C/S Tim Tosto, Wentzville MO, '99 Camaro 10.943 11.65 -0.707
147 3166 EF/S Angela Penny, Plainwell MI, '95 Escort 17.073 17.75 -0.677
148 3015 I/SA Ken Hall, Greenbrier TN, '75 Corvette 12.080 12.60 -0.520
149 4455 A/SA Ronnie West, Broussard LA, '70 Roadrunner 10.819 11.30 -0.481
150 2730 A/SA Bo Kenny, Manassas VA, '01 Firebird 10.877 11.30 -0.423
Treeyasoon
Treeyasoon

Posts : 759
Join date : 2009-03-18
Age : 51
Location : Muncie, Indiana

Back to top Go down

U.S. Nationals Stock/Super Stock Qualifying Sheets Empty Re: U.S. Nationals Stock/Super Stock Qualifying Sheets

Post  Treeyasoon September 3rd 2009, 12:24 pm

Super Stock:

1 4208 SS/BM James Caro, Houma LA, '05 Stratus 8.237 9.65 -1.413
2 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.948 14.30 -1.352
3 2546 GT/TC Rick Twitchell, Cape Coral FL, '03 S-10 10.089 11.40 -1.311
4 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.499 10.80 -1.301
5 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.491 9.75 -1.259
6 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.956 10.20 -1.244
7 1517 SS/AH Melvin Daniels, Yardley PA, '68 Dart 8.519 9.75 -1.231
8 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.323 10.55 -1.227
9 300 SS/BM Chuck Gallagher, Lexington NC, '94 Sunbird 8.438 9.65 -1.212
10 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.352 11.55 -1.198
11 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.453 10.65 -1.197
12 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.310 11.50 -1.190
13 6396 GT/AA Sean Cour, Brush Prairie WA, '09 Cobalt 9.217 10.40 -1.183
14 391 GT/CA Irvin Johns, Charlestown IN, '08 Cobalt 9.519 10.70 -1.181
15 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.571 9.75 -1.179
16 4300 SS/JA Lloyd Wofford, Jonesboro AR, '78 Volare 10.121 11.30 -1.179
17 1990 SS/AH David Barton, Robesonia PA, '68 Barracuda 8.574 9.75 -1.176
18 3117 SS/BX Joe Buchanan, Bellevue OH, '04 Mustang 9.682 10.85 -1.168
19 2069 SS/KA Terry Earwood, Deland FL, '82 Camaro 10.383 11.55 -1.167
20 388 GT/BA Paul Hellenberg, Dry Ridge KY, '05 Cavalier 9.384 10.55 -1.166
21 3989 SS/GA Bret Voges, Findlay OH, '67 Nova 9.686 10.85 -1.164
22 2039 GT/TC Matt Hoover, Adamsville TN, '01 S-10 10.239 11.40 -1.161
23 3549 SS/PA Rene Garza, Ft. Wayne IN, '55 Chevy 11.796 12.95 -1.154
24 1116 SS/AA John Armstrong, Kingston NS, '69 Corvette 8.846 10.00 -1.154
25 16 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.252 10.40 -1.148
26 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 11.103 12.25 -1.147
27 315 SS/B Ray Paquet, Holt MI, '64 Thunderbolt 9.055 10.20 -1.145
28 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.505 10.65 -1.145
29 1136 SS/BS Peter Biondo, Maspeth NY, '08 Cobalt 8.805 9.95 -1.145
30 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.255 10.40 -1.145
31 340 GT/EA Rich South, Pataskala OH, '05 Sunfire 9.808 10.95 -1.142
32 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.909 12.05 -1.141
33 7670 GT/AA Tibor Kadar, Peoria AZ, '09 G5 9.259 10.40 -1.141
34 306 GT/FA David Tincher, Elizabethtown IN, '94 Caval 9.961 11.10 -1.139
35 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.612 9.75 -1.138
36 3617 GT/E Larry Eagle, Bethesda OH, '88 Skylark 9.663 10.80 -1.137
37 1137 GT/FA Steve Smith, Homer NY, '91 Firebird 9.970 11.10 -1.130
38 25 GT/LA Bobby Dennis, Shorter AL, '91 Calais 10.721 11.85 -1.129
39 4026 GT/GA Mike Bryant, New Orleans LA, '91 Calais 10.072 11.20 -1.128
40 2095 SS/GS Arthur Leong, Richmond Hill GA, '95 Neon 13.175 14.30 -1.125
41 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.626 9.75 -1.124
42 364 SS/B Tony DePillo, Dayton OH, '64 Barracuda 9.077 10.20 -1.123
43 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.627 9.75 -1.123
44 3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro 9.778 10.90 -1.122
45 3013 SS/KA Robert Harrison, Albion IL, '66 Nova 10.428 11.55 -1.122
46 7441 GT/DA Staci Smith, Palmdale CA, '93 Daytona 9.682 10.80 -1.118
47 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.634 9.75 -1.116
48 2018 SS/B Jimmy Bridges, Nashville TN, '66 Corvette 9.086 10.20 -1.114
49 3718 GT/JA Nicholas Morris, Bardstown KY, '68 Mustang 10.489 11.60 -1.111
50 2428 SS/GA Andy Fogle, Norway SC, '67 Camaro 9.739 10.85 -1.111
51 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.791 9.90 -1.109
52 4118 GT/EA Pete Peery, Bowie TX, '91 Calais 9.844 10.95 -1.106
53 3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II 9.646 10.75 -1.104
54 3218 SS/DM Jimbo Fields, Gallatin TN, '07 Cobalt 8.951 10.05 -1.099
55 400A SS/BM Larry Cummings, Hammond LA, '05 Cavalier 8.552 9.65 -1.098
56 1 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.853 10.95 -1.097
57 3378 SS/IA Charlie Bohannon, Valley Station KY, '67 C 9.905 11.00 -1.095
58 10 GT/CA Jerry Emmons, Pasadena TX, '91 Calais 9.611 10.70 -1.089
59 3226 GT/HA Zack Running, Lapeer MI, '84 Cutlass 10.262 11.35 -1.088
60 4 GT/KA Greg Luneack, Vista CA, '96 Achieva 10.662 11.75 -1.088
61 5002 GT/LA Mike Town, Paola KS, '84 Regal 10.763 11.85 -1.087
62 2 SS/CM Jimmy DeFrank, Thousand Oaks CA, '09 Cobalt 8.716 9.80 -1.084
63 2207 SS/DM Jeff Taylor, Sellersburg IN, '09 Cobalt 8.967 10.05 -1.083
64 3154 SS/I Gary Russell, E. Sparta OH, '98 Camaro 9.768 10.85 -1.082
65 42 GT/GA Bryan Chaney, Claremore OK, '92 Camaro 10.118 11.20 -1.082
66 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.769 10.85 -1.081
67 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.471 11.55 -1.079
68 48 SS/BS Byron Latino, Donaldson LA, '08 G5 8.875 9.95 -1.075
69 36 SS/KA Monte Howard, Potomac IL, '78 Trans Am 10.475 11.55 -1.075
70 3332 SS/FA Todd Frantz, Louisville KY, '67 Chevy II 9.680 10.75 -1.070
71 473 SS/BS Slate Cummings, Hammond LA, '08 Cavalier 8.882 9.95 -1.068
72 3614 GT/DA Matt Alvey, Mt. Washington KY, '06 Sunfire 9.734 10.80 -1.066
73 3069 SS/MA Jim Meredith, Louisville KY, '65 Chevelle 11.084 12.15 -1.066
74 3061 GT/AA Colin Wigle, Amherstburg ON, '08 Mustang 9.334 10.40 -1.066
75 624 SS/JA Don Little, Westley CA, '70 Challenger 10.235 11.30 -1.065
76 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.235 11.30 -1.065
77 7401 SS/GA Darren Smith, Palmdale CA, '68 Dart 9.785 10.85 -1.065
78 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.438 10.50 -1.062
79 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.089 12.15 -1.061
80 3573 SS/LA John Stock, Sandusky OH, '91 Calais 10.693 11.75 -1.057
81 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Nova 9.794 10.85 -1.056
82 3099 GT/AA Stacy McCarty, Carmel IN, '05 Grand Am 9.344 10.40 -1.056
83 366 GT/TB Brad Allen, Winamac IN, '05 S-10 10.095 11.15 -1.055
84 38 SS/BS Jeff Gillman, Marne MI, '05 Sunfire 8.896 9.95 -1.054
85 4403 SS/IA Gary Emmons, Friendswood TX, '96 Firebird 9.946 11.00 -1.054
86 1682 SS/KA Brian Van Poppel, Perry Hall MD, '85 Camaro10.500 11.55 -1.050
87 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.501 11.55 -1.049
88 5270 GT/I Tim Nicholson, Concordia KS, '66 Chevy II 10.204 11.25 -1.046
89 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Impa 11.457 12.50 -1.043
90 344 GT/CA Tom Randall, Montgomery IL, '02 Cavalier 9.657 10.70 -1.043
91 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 8.959 10.00 -1.041
92 1930 SS/BS Frank Aragona Jr, Freehold NJ, '05 Sunfire 8.911 9.95 -1.039
93 3410 SS/AH Randy Warford, Nashville IN, '68 Barracuda 8.714 9.75 -1.036
94 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.964 11.00 -1.036
95 32 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.014 11.05 -1.036
96 3855 SS/NA Matt Forbes, Horse Cave KY, '66 BelAir 11.415 12.45 -1.035
97 1129 SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvet 9.167 10.20 -1.033
98 7350 GT/CA Bob Bales, Chino CA, '98 Grand Am 9.669 10.70 -1.031
99 3592 GT/FA Gregory Meyer, N. Aurora IL, '92 Firebird 10.076 11.10 -1.024
100 1937 GT/FA Lee Zane, Perry Hall MD, '08 Cobalt 10.077 11.10 -1.023
101 324 SS/AA Brandon Wilkinson, Bowling Green KY, '69 C 8.977 10.00 -1.023
102 4006 GT/HA Dale Hulquist, Crosby TX, '98 Grand Am 10.328 11.35 -1.022
103 7607 SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.733 10.75 -1.017
104 1140 GT/CA Tom Boucher, Byfield MA, '97 Firehawk 9.686 10.70 -1.014
105 3003 SS/HA Mike Farrell, Louisville KY, '66 Chevy II 9.891 10.90 -1.009
106 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.742 9.75 -1.008
107 61 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 8.643 9.65 -1.007
108 5189 GT/E Jim Voth, Buhler KS, '86 Monte Carlo 9.796 10.80 -1.004
109 323 SS/DA Rock Haas, White Lake MI, '08 Mustang 9.498 10.50 -1.002
110 4346 SS/M Dick Lux, San Antonio TX, '64 Comet 10.899 11.90 -1.001
111 3740 GT/EA Jeff Niceswanger, Zanesville OH, '86 Camaro 9.949 10.95 -1.001
112 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.902 10.90 -0.998
113 1707 GT/CA Jim Boburka, Coraopolis PA, '05 Cavalier 9.703 10.70 -0.997
114 3010 SS/J Robin Brown, Madisonville KY, '66 Chevy II 10.108 11.10 -0.992
115 2619 GT/JA Joe Tysinger, Wrightsville Bch NC, '87 Fir 10.610 11.60 -0.990
116 3392 SS/AH William Bales, Connersville IN, '68 Barrac 8.761 9.75 -0.989
117 3508 SS/CA James Vester, Bowling Green KY, '69 Camaro 9.365 10.35 -0.985
118 5901 GT/HA Jeff Town, Spring Hill KS, '87 Somerset 10.367 11.35 -0.983
119 4442 GT/FA Sid Bonnecarrere, Gray LA, '68 Barracuda 10.121 11.10 -0.979
120 1977 GT/DA Michael Iacono, Wading River NY, '87 Camaro 9.823 10.80 -0.977
121 3620 SS/AX Tim Cole, Collierville TN, '96 Corvette 8.824 9.80 -0.976
122 720 SS/AH Dave Raybourn, Modesto CA, '68 Barracuda 8.774 9.75 -0.976
123 3585 SS/LA Jim Harrison, Albion IL, '66 Nova 10.775 11.75 -0.975
124 3161 GT/FA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.125 11.10 -0.975
125 2302 SS/BA Ken Schindler, Hendersonville TN, '69 Corv 9.225 10.20 -0.975
126 4120 GT/CA Chris Chaney, Claremore OK, '02 Cavalier 9.726 10.70 -0.974
127 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.680 10.65 -0.970
128 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.281 11.25 -0.969

------------ Not Qualified ------------

129 2333 GT/EA Grace Howell, Aiken SC, '95 Mustang 9.990 10.95 -0.960
130 1798 SS/AH Bucky Hess, Bunker Hill WV, '68 Barracuda 8.791 9.75 -0.959
131 19 SS/CM Edward Alessi, Bethpage NY, '04 Grand Am 8.842 9.80 -0.958
132 1223 SS/GA Sean Gaffney, Rockland ON, '66 Chevy II 9.893 10.85 -0.957
133 3127 GT/IA Bill Sharpe, Louisville KY, '95 Achieva 10.543 11.50 -0.957
134 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.794 9.75 -0.956
135 39 SS/JA Don O'Malley, Decatur IL, '63 Corvette 10.347 11.30 -0.953
136 51 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.449 10.40 -0.951
137 2792 SS/CA Joseph Mialki, Port Orange FL, '65 Belvede 9.401 10.35 -0.949
138 3 SS/TB Billy Leber, Tonawanda NY, '02 S-10 9.314 10.25 -0.936
139 4018 SS/JA J.B. Clegg, Victoria TX, '74 Firebird 10.366 11.30 -0.934
140 2354 SS/AH Bill Brooks, Kissimmee FL, '68 Barracuda 8.823 9.75 -0.927
141 3358 GT/CA Matt Lund, Bettendorf IA, '90 Camaro 9.773 10.70 -0.927
142 3271 GT/D Kyle Jeltema, Jenison MI, '88 Thunderbird 9.727 10.65 -0.923
143 1046 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.580 11.50 -0.920
144 3447 SS/C Joe Righthouse, Dupont IN, '69 Camaro 9.430 10.35 -0.920
145 336 SS/AS Michael Lyons, Garden City MI, '92 Probe 8.987 9.90 -0.913
