Top Sportsman
4 posters
Page 1 of 1
Top Sportsman
MADISON, Ill. - Final order after 2 rounds of qualifying in Top Sportsman presented by RacingRVs.com at the NHRA Mello Yello Drag Racing Series, sixth annual AAA Insurance NHRA Midwest Nationals:
Weather conditions: air temperature 84 degrees, relative humidity 31 percent, barometer 29.77 inches, adjusted altitude 2,302 feet, track temperature 96 degrees.
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 35 Lester Johnson, Cynthiana KY, '55 Bel Air 6.102 232.07 232.07
2 307 Cheyenne Stanley, Cynthiana KY, '07 Mustang 6.367 230.57 230.57
3 405 Keith Raftery, Lake Charles LA, '68 Camaro 6.484 212.29 212.29
4 5731 Tom Schmidt, Lindstrom MN, '63 Corvette 6.493 216.97 216.97
5 3190 Glenn Butcher, Doylestown OH, '69 Camaro 6.498 210.57 210.57
6 4147 Greg Lair, Canyon TX, '15 Camaro 6.534 215.58 215.58
7 451 Bob Gulitti, Tomball TX, '11 Camaro 6.549 210.50 210.50
8 38 Tommy Turner, Naples FL, '12 GXP 6.572 213.54 213.54
9 3015 Bill Yates Sr., Newark OH, '68 Camaro 6.609 209.04 209.04
10 2515 Greg Coffman, Russellville KY, '97 Cutlass 6.630 207.40 207.40
11 5578 Rich Smith, Wentzville MO, '68 Camaro 6.666 205.82 205.82
12 118F Bob Wright, Buckhannon WV, '10 Cobalt 6.673 206.99 208.88
13 3 Sandy Wilkins, Mount Ulla NC, '69 Camaro 6.675 205.57 205.57
14 3644 Vince Nannini, Lake Bluff IN, '92 Cutlass 6.693 206.89 206.89
15 318K Tim Kirman, Morris IL, '01 Grand Am 6.698 206.01 206.01
16 9 J.J. Heber, Centennial CO, '06 Mustang 6.709 206.01 206.01
17 3105 Chad Pekrul, Eagle WI, '68 Camaro 6.711 200.02 200.02
18 319 Rick Sojka, North Aurora IL, '02 Firebird 6.721 203.89 203.89
19 5 Ronnie Proctor, Harpers Ferry WV, '09 Mustang 6.727 205.10 205.10
20 3589 Steven Lehmann, Neenah WI, '68 Camaro 6.731 207.46 207.46
21 373 Rick Corn, Paducah KY, '10 Avenger 6.773 205.85 205.85
22 58 Don O'Neal, Evansville IN, '99 Monte Carlo 6.844 195.00 195.00
23 3417 Mike Badia, Milford MI, '96 Cutlass 6.858 199.26 199.26
24 8 Jerry Albert, Avon OH, '97 Camaro 6.862 199.55 199.55
25 5649 Rick Wilson, Independence MO, '69 Camaro 6.900 152.92 152.92
26 577C Rick Bowman, Solon IA, '68 Camaro 6.936 203.12 203.12
27 3626 Tony Grzelinski, Minooka IL, '00 Camaro 6.996 187.26 198.17
28 2318 John Taylor, Naples FL, '99 Dakota 7.042 191.84 191.84
29 3761 Brian Brown, Coal City IL, '02 Camaro 7.057 158.84 158.84
30 4 Larry Demers, Carroll IA, '06 Cobalt 7.063 193.96 193.96
31 382J Jonathan Smiddy, Boonville IN, '96 Olds 7.351 182.40 182.40
32 7025 Bud Preuss, Grand Junction CO, '69 Camaro 8.603 166.09 166.09
------------ Not Qualified ------------
33 516 Doug Woody, Independence MO, '67 Camaro 13.490 88.40 88.40
Qualified #2 ...Stanley is a Ford powered Mustang. 230 and change is
Re: Top Sportsman
Wow! Still a C headed nitrous deal?
Hardy- Posts : 107
Join date : 2014-05-19
Location : Wisconsin
Re: Top Sportsman
Sure is a lack of Fords in Top Dragster and Top Sportsman.
AZFairlane- BBF CONTRIBUTOR
- Posts : 573
Join date : 2009-02-02
Age : 71
Location : Glendale, AZ
Re: Top Sportsman
All them Chebbies must have "CONVENTIONAL" heads.
bbf-falcon- Posts : 8995
Join date : 2008-12-03
Location : Jackson, Ohio
Similar topics
» Top Sportsman
» Racepak Sportsman?
» eliminator sportsman block?
» sportsman fogger
» Saw a Sweet Top Sportsman Car
» Racepak Sportsman?
» eliminator sportsman block?
» sportsman fogger
» Saw a Sweet Top Sportsman Car
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|